Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Transparent | 46 |
yellow | 27 |
brown | 40 |
black | 50 |
orange | 38 |
blue | 42 |
red | 46 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
product information / information | ||||||||||||||||||||||||
desciption : women's bubble cotton | ||||||||||||||||||||||||
: 12a-b66 | ||||||||||||||||||||||||
fabric : water wash 100% cotton bubble fabric | ||||||||||||||||||||||||
men and women lovers design style ! | ||||||||||||||||||||||||
buy cap or step skirt oh | ||||||||||||||||||||||||
buy now top matching aprons | ||||||||||||||||||||||||
work wear Size most parts l Size rfeited for Small don't believed to be Large | ||||||||||||||||||||||||
model : height 1.80 weight 72kg | ||||||||||||||||||||||||
dressed in xxl number fit | ||||||||||||||||||||||||
clothes index / index | ||||||||||||||||||||||||
loose | moderate | slim | phanero- thin | |||||||||||||||||||||
thickness index | ||||||||||||||||||||||||
thin | deviatoric thin | moderate | deviatoric thick | thick | ||||||||||||||||||||
elastic index | ||||||||||||||||||||||||
none bomb | micro-elastic | moderate | high-elastic | super bomb | ||||||||||||||||||||
soft index | ||||||||||||||||||||||||
soft | soft | moderate | hard | stiff | ||||||||||||||||||||
women's Size | suitable height | suitable for waist | suitable for weight |
m | 152-160cm | 60-66cm | 80 - 90 jin1 |
l | 155-165cm | 64-70cm | 90 - 100 jin1 |
xl | 162-170cm | 70-75cm | 100 - 115 jin1 |
xxl | 165-175cm | 75-80cm | 110 - 135 jin1 |
special | work wear 's Size main according to the waist measured . height of all basic leg length of . special except . height can only from as selected Size measure of . main or look at the waist to pick |
male Size | suitable height | suitable for waist | suitable for weight |
l | 165-175cm | 73-83cm | 100 - 130 jin1 |
xl | 172-178cm | 77-86cm | 130 - 150 jin1 |
xxl | 176-185cm | 87-100cm | 140 - 170 jin1 |
special | work wear 's Size main according to the waist measured . height of all basic leg length of . special except . height can only from as selected Size measure of . main or look at the waist to pick |
Product Details