Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
White | 1000 |
Light gray | 956 |
Dark Blue | 998 |
Light green | 971 |
Dark gray | 998 |
Deep purple | 997 |
Chocolate | 969 |
Khaki | 998 |
Army Green | 992 |
Sky Blue | 956 |
Light yellow | 1000 |
orange | 958 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
male Size | suitable height | Suitable for waist | suitable for weight | |
xl | 165 - 172 | 73-82cm | 100 - 120 jin1 | - |
xxl | 170 - 178 | 78-87cm | 120 - 140 jin1 | - |
xxxl | 175 - 182 | 84-92cm | 140 - 160 jin1 | - |
- | - | - | - | - |
- | - | - | - | - |
special | measurement for Horizontally handmade measurement , error 'll in 2cm around , can't accept carefully pats the ! |
women's Size | suitable height | suitable for waist | suitable for weight | |
l | 155 - 165 | 64 - 70 | 85 - 100 | - |
xl | 160 - 168 | 67 - 76 | 100 - 115 | - |
xxl | 165 - 170 | 70 - 82 | 115 - 130 | - |
- | ||||
- | - | - | - | - |
special | Measurement for Horizontally handmade measurement , error 'll in 2cm around , can't accept carefully pats the ! |
Product Details