Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Watermelon red . xl | 0 |
watermelon red . l | 4 |
hawkweed . xl | 5 |
hawkweed . l | 5 |
meat meal . xl | 0 |
meat meal . l | 0 |
purple . xl | 4 |
purple . l | 3 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
m | l | xl | xxl | xxxl | |
clothing / long skirt long | |||||
shoulder width | |||||
bust | |||||
sleeve length | |||||
pants long | |||||
waist | |||||
hip | |||||
pedal | |||||
168 - 170 | 170 - 175 | 176 - 180 | 181 - 185 | 186 - 190 | |
100 - 110 | l | xl | xl | xl - 2XL | 2XL - 3XL |
110 - 120 | l | xl | xl | xl - 2XL | 2XL - 3XL |
120 - 130 | xl | xl | xl | xl - 2XL | 2XL - 3XL |
130 - 140 | xl | xl | xl | 2XL | 2XL - 3XL |
140 - 150 | xxl | xl | 2XL | 2XL | 3XL |
150 - 160 | xxl | xxl | 2XL | 2XL | 3XL |
160 - 170 | xxl | xxl | 2XL | 2XL | 3XL |
170 - 180 | 3XL | xxl | 2XL | 2XL | 3XL |
180 - 190 | 2XL - 3XL | 3XL | 2XL | 2XL | 3XL |
data above as much as reference , the final choice please based on personal Size and tofts like decision ! |