Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
White . xl | 23 |
yellow . xl | 0 |
red . xl | 0 |
Army Green . xl | 0 |
Army Green . s | 4 |
Army Green . m | 0 |
Army Green . l | 0 |
white . s | 34 |
white . m | 23 |
white . l | 24 |
red . s | 5 |
red . m | 2 |
red . l | 2 |
yellow . s | 16 |
yellow . m | 18 |
yellow . l | 27 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
brief but not simple , color block design front fly zipper leugth simple personality , sweep low-high , buttons loop embellishment . | ||||
: manasses surya | ||||
: msy061 | ||||
: 598 | ||||
product color : white and yellow , olive , dahongyu | ||||
Size : s and m and l | ||||
fabric : 100% polyester fiber | ||||
lining : 100% polyester fiber | ||||
Liner :100% polyester fiber | ||||
decoration wool : none | ||||
cap / collar filling compound :100% polyester fiber | ||||
filler : 90% white duck down | ||||
thin | moderate | thick | thickening | |
cold index | ||||
general | moderate | thermal | very thermal | |
soft index | ||||
soft | moderate | stiff | flingers | |
design index | ||||
loose | zoarium | slim | tight | |
executive : gb / t14272-2011 | ||||
safe types : gb18401-2010 c class | ||||
model Size : height / 168cm weight / 48kg endodermal / 83-64-88cm ( this model m code ) | |||||||||
measurement | shoulder width | bust | waist | sweep | clothing long | sleeve length | cuff | sufficienty cashmere | |
s | 37 | 94 | 94 | 96 | 57.5 | 60 | / | 83g | |
m | 38 | 98 | 98 | 100 | 58.5 | 60 | / | 89g | |
l | 39 | 102 | 102 | 104 | 59.5 | 61 | / | 93g | |
xl | 40 | 106 | 106 | 108 | 60.5 | 62 | / | 97g | |
xxl | / | / | / | / | / | / | / | / | |
yi yi all separatedly Horizontally handmade measurement , due to measure technique different , will have 1-3cm error |
fitting advice | ||||||||
fitting customer service | height | weight | shoulder width | bust | waist | hip | fitting Size | fitting feel |
cherry | 162 | 115 | 37 | 86 | 72 | 94 | l | / |
coconut | 165 | 98 | 38 | 80 | 60 | 88 | m | / |
mango | 165 | 110 | 36 | 80 | 62 | 94 | m | / |
strawberry | 155 | 108 | 37 | 84 | 72 | 90 | l | / |
lychee | 164 | 90 | 38 | 80 | 63 | 83 | s | / |
lemon | 158 | 104 | 38 | 85 | 67 | 91 | l | / |