Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Fancy . xs | 0 |
fancy . s | 0 |
fancy . m | 0 |
fancy . l | 0 |
fancy . xl | 0 |
fancy . xxl | 0 |
fancy . Size fits all | 9 |
Army Green . xs | 9 |
Army Green . s | 7 |
Army Green . m | 0 |
Army Green . l | 8 |
Army Green . xl | 8 |
Army Green . xxl | 9 |
Army Green . Size fits all | 9 |
Sky Blue . xs | 0 |
Sky Blue . s | 0 |
Sky Blue . m | 0 |
Sky Blue . l | 5 |
Sky Blue . xl | 5 |
Sky Blue . xxl | 0 |
Sky Blue . Size fits all | 0 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Size | shoulder width | bust | sleeve length | clothing long | bulk |
l / 165 / 88a | 36 | 90 | 55 | 59 | 59g |
xl / 165 / 92 b | 37 | 92 | 57 | 60 | 64g |
2XL / 170 / 96 a | 39 | 98 | 59 | 63 | 68g |
3XL / 170 / 100 b | 41 | 106 | 60 | 65 | 70g |
4xl175 / 104a | 42 | 112 | 60.5 | 67 | 74g |
5xl / 175 / 108 b | 44 | 118 | 61 | 68 | 78g |
6xl / 180/112 | 45 | 122 | 63 | 68.5 | 82g |
Pour : Horizontally measuring measurement , unit : cm , don't consider elastic range data , error2cmbelong to normal range |
Size | hip | waist | rise | pants long | bulk |
l / 165 / 68 a | 102 | 64 - 90 | 33 | 96 | 75g |
xl / 165 / 72 b | 106 | 66 - 94 | 34 | 97 | 80g |
2XL / 170 / 96 a | 110 | 70 - 98 | 36 | 98 | 85g |
3XL / 170 / 80 b | 112 | 74 - 102 | 37 | 99 | 90g |
4xl / 175 / 84 a | 120 | 80 - 108 | 38 | 102 | 95g |
5xl / 175 / 88 b | 122 | 84 - 110 | 39 | 102 | 100g |
6xl / 180/92 | 124 | 86 - 112 | 39 | 103 | 105g |
Pour : Horizontally measuring measurement , unit : cm , don't consider elastic range data , error2cmbelong to normal range |