Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Army Green . 50cm ( 19.7 inches ) | 3 |
Army Green . 52cm ( 20.5 inches ) | 2 |
Army Green . 54cm ( 21.3 inches ) | 0 |
Army Green . 56cm ( 22 inches ) | 0 |
Army Green . 58cm ( 22.8 inches ) | 0 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
signs : | have bids received , none tag , have water wash rfeited / pocket | ||
color : | Dark gray | ||
fabric : | denim cotton ( flexible ) | ||
lavalieres : | denim material water linesewer slight fading , please avoided and light color clothes together washing , in the water with some salt or vinegar can reduce fade oh~ | ||
measurement : ( cm ) | Handengineering measuring , allow2-4cmerror 26 code : waist 62 , hip 80 , front rise 20 , big thigh size 44 , pants long 102 , pants angle 27 27 code : waist 65 , hip 82 , front rise 20 , big thigh size 45 , pants long 102 , pants angle 27 28 code : waist 67 , hip 84 , front rise 20 , big thigh size 46 , pants long 102 , pants angle 28 29 code : waist 70 , hip 88 , front rise 20 , big thigh size 48 , pants long 103 , pants angle 30 30 code : waist 74 , hip 90 , front rise 21 , big thigh size 50 , pants long 103 , pants angle 31 | ||
modeling : | Kk Size deviatoric small , 26 code suitable for everyday wear 25 code the lowerspecificpressure 's mm , 27 code suitable for everyday wear 25 - 26 yards mm , 28 code suitable for everyday wear 26 - 27 yards mm , 29 code suitable for everyday wear 27 - 28 yards mm , 30 code suitable for everyday wear 28 - 29 yards mm mid waist skinny pants type , on together with slim phanero- thin , fabric thickness moderate , flexible , elastic not big , rear and front pocket ! winter diachronous advice mm chosen a Size oh ! | ||
fitting of people | figure measurement | somatotype | everyday wear |
mary | height / weight : 156cm / 44kg bust : 80 shoulder width : 36 waist : 68 hip : 84 | thinnish | 25.26 |
fitting feel : 27 code , whole basic fit , design very body , fabric with a slightly elastic , wear is very comfortable | |||
jiajia | height / weight : 164cm / 52kg bust : 85 shoulder width : 37 waist : 69 ischiadica of confining : 89 | moderate | 27.28 |
fitting feel : 29 code , whole fit 's , color very good , quality and workmanship are good | |||
height / weight : 169cm / 59kg bust : 92 shoulder width : 38 waist : 76 hip : 92 | Moderate | 27.30 | |
fitting feel : 30 code , whole effect tight , hip office tight , have a good butt-lifting effect | |||
( every people figure somatotype very different , unavoidably error , fitting feelonly for reference) | |||
- - - - - - - - - - |
Product Details