Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Sky Blue . 64cm ( 25.2 inches ) | 7044 |
Sky Blue . 66cm ( 26 inches ) | 8709 |
Sky Blue . 70cm ( 27.6 inches ) | 8794 |
Sky Blue . 74cm ( 29.1 inches ) | 7271 |
Sky Blue . 76cm ( 29.9 inches ) | 2630 |
Sky Blue . 80cm ( 31.5 inches ) | 3781 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
unit (cm) | waist | hip | front rise | back rise | big thigh size | knee | trousers beleaguer | pants long |
26(1.9chiban ) | 68 | 84 | 21 | 25 | 44 | 36 | 34 | 96 |
27(2.0chiban ) | 70 | 88 | 21 | 25 | 46 | 37 | 35 | 97 |
28(2.1chiban ) | 72 | 92 | 21 | 25 | 48 | 38 | 36 | 98 |
29 ( 2.2chiban ) | 74 | 96 | 21 | 25 | 50 | 39 | 37 | 98 |
30(2.3chiban ) | 78 | 100 | 21.5 | 26 | 50 | 40 | 38 | 99 |
31(2.4chiban ) | 80 | 103 | 21.5 | 26 | 52 | 41 | 39 | 101 |
Product Details