Size | Waistline | Hip | Thigh Circumference | Pants Length | Trouser Legs |
26 | 68CM | 88CM | 50CM | 99CM | 39CM |
27 | 70CM | 90CM | 51CM | 100CM | 39CM |
28 | 72CM | 92CM | 53CM | 102CM | 41CM |
29 | 74CM | 94CM | 55CM | 102CM | 41CM |
30 | 76CM | 96CM | 56CM | 104CM | 41CM |
31 | 78CM | 98CM | 57CM | 105CM | 43CM |
32 | 82CM | 100CM | 58CM | 105CM | 43CM |
Note: Unit: centimeters .[1cm=0.39inches]
Error 1 - 2cm is normal,due to the different measurement methods.
Product Details