Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Army Green . xs | 3 |
Army Green . s | 0 |
Army Green . m | 0 |
Army Green . l | 0 |
Army Green . xl | 115 |
Army Green . xxl | 114 |
Army Green . Size fits all | 0 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Size | shoulder width | bust | sleeve length | clothing long | bulk |
l / 170 / 92 b | 47 | 108 | 58 | 67 | 80g |
xl / 175 / 96 a | 48 | 112 | 60 | 69 | 86g |
2XL / 175 / 100 b | 49 | 116 | 61 | 69 | 92g |
3XL / 180 / 104 a | 50 | 120 | 61.5 | 70 | 98g |
4xl / 180 / 108 b | 51 | 126 | 63 | 71 | 104g |
5xl / 185/112 | 51.5 | 128 | 64 | 72 | 110g |
6xl / 185 / 116 b | 52 | 130 | 65 | 73 | 114g |
Pour : Horizontally measuring measurement , unit : cm , don't consider elastic range data , error2cmbelong to normal range |
Size | hip | rise | pants long | waist | bulk |
l / 170 / 96 b | 102 | 33 | 102 | 76 - 92 | 75g |
xl / 175 / 80 a | 106 | 33 | 105 | 78 - 100 | 79g |
2XL / 175 / 84 b | 110 | 34 | 107 | 82 - 106 | 83g |
3XL / 180 / 88 a | 114 | 36 | 110 | 78 - 108 | 89g |
4xl / 180 / 92 b | 116 | 36 | 110 | 92 - 112 | 93g |
5xl / 185/96 | 120 | 37 | 112 | 90 - 114 | 97g |
6xl / 185 / 116 b | 130 | 37 | 112 | 92 - 120 | 106g |
Pour : Horizontally measuring measurement , unit : cm , don't consider elastic range data , error2cmbelong to normal range |