Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Light gray . 52cm ( 20.5 inches ) | 69 |
Chocolate . 52cm ( 20.5 inches ) | 7 |
Army Green . 52cm ( 20.5 inches ) | 10 |
Sky Blue . 52cm ( 20.5 inches ) | 3 |
Light gray . 54cm ( 21.3 inches ) | 52 |
Chocolate . 54cm ( 21.3 inches ) | 10 |
Army Green . 54cm ( 21.3 inches ) | 12 |
Sky Blue . 54cm ( 21.3 inches ) | 6 |
Light gray . 56cm ( 22 inches ) | 1 |
Chocolate . 56cm ( 22 inches ) | 35 |
Army Green . 56cm ( 22 inches ) | 22 |
Sky Blue . 56cm ( 22 inches ) | 26 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
measurement table | waist | hip | front rise | back rise | pants mouth | pants long | |||
Horizontally ( cm ) | red . blue 34 | 72 | 92 | 23 | 34 | 63 | 29 | ||
red . blue 36 | 75 | 95 | 24 | 34 | 63 | 30 | |||
red . blue 38 | 78 | 98 | 24 | 34 | 64 | 31 | |||
grey 34 | 70 | 89 | 23 | 33 | 61 | 29 | |||
grey 36 | 72 | 93 | 23 | 33 | 63 | 30 | |||
grey 38 | 76 | 98 | 24 | 33 | 64 | 31 | |||
Black 34 | 70 | 91 | 24 | 35 | 61 | 31 | |||
black 36 | 73 | 95 | 25 | 36 | 63 | 32 | |||
black 38 | 75 | 98 | 25 | 36 | 64 | 32 | |||
Pour : please press Horizontally measurement choice Size ( manual measure , have + - 3cm error ) | |||||||||
color | catawba ( t-931 ) navy blue ( t-933 ) grey ( t-932 ) black ( t-934 ) | ||||||||
three sign | response law trademark protection , pomeloes home of the majority of clothes , can do processing , clothes guarantee , pro buy ! |
xiaowang | height / weight : 163cm / 48kg waist : 69cm hip : 86cm big thigh size : 47cm | moderate | everyday wear m code | ||||||
fitting feel : | |||||||||
xiaoding | height / weight : 166cm / 48kg waist : 75cm hip : 91cm big thigh size : 49cm | little fat | everyday wear l code | ||||||
warm tip : suggest measurement : only for the most suitable paragraph yy , modeling presumably advice , each full size somatotype all have the difference , unavoidably error , fitting for reference only |
Product Details