Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Green . mercerized cotton ( three quarter sleeve ) | 1252 |
dark green . mercerized cotton ( long-sleeve ) | 0 |
powder blue . mercerized cotton ( three quarter sleeve ) | 1181 |
powder blue . mercerized cotton ( long-sleeve ) | 1165 |
thaliana yellow . mercerized cotton ( three quarter sleeve ) | 1150 |
thaliana yellow . mercerized cotton ( long-sleeve ) | 1174 |
orange . mercerized cotton ( three quarter sleeve ) | 1189 |
orange . mercerized cotton ( long-sleeve ) | 1197 |
pastel green . mercerized cotton ( three quarter sleeve ) | 1182 |
pastel green . mercerized cotton ( long-sleeve ) | 2567 |
yellow . mercerized cotton ( three quarter sleeve ) | 1160 |
yellow . mercerized cotton ( long-sleeve ) | 1172 |
beige . mercerized cotton ( three quarter sleeve ) | 1160 |
beige . mercerized cotton ( long-sleeve ) | 1169 |
navy blue . mercerized cotton ( three quarter sleeve ) | 1104 |
navy blue . mercerized cotton ( long-sleeve ) | 1171 |
white . mercerized cotton ( three quarter sleeve ) | 879 |
white . mercerized cotton ( long-sleeve ) | 994 |
Pink . mercerized cotton ( three quarter sleeve ) | 1181 |
Pink . mercerized cotton ( long-sleeve ) | 1176 |
blue . mercerized cotton ( three quarter sleeve ) | 1184 |
blue . mercerized cotton ( long-sleeve ) | 1149 |
mango yellow . mercerized cotton ( long-sleeve ) | 1096 |
red . mercerized cotton ( long-sleeve ) | 1927 |
watermelon red . mercerized cotton ( long-sleeve ) | 0 |
black . mercerized cotton ( long-sleeve ) | 1084 |
Dark gray . mercerized cotton ( long-sleeve ) | 1124 |
mango yellow . mercerized cotton ( three quarter sleeve ) | 1161 |
red . mercerized cotton ( three quarter sleeve ) | 1957 |
watermelon red . mercerized cotton ( three quarter sleeve ) | 1179 |
black . mercerized cotton ( three quarter sleeve ) | 1787 |
Dark gray . mercerized cotton ( three quarter sleeve ) | 1000 |
rose . mercerized cotton ( long-sleeve ) | 1174 |
rose . mercerized cotton ( three quarter sleeve ) | 1166 |
dark purple . mercerized cotton ( long-sleeve ) | 1176 |
dark purple . mercerized cotton ( three quarter sleeve ) | 1147 |
green . mercerized cotton ( long-sleeve ) | 0 |
subalpine . mercerized cotton ( long-sleeve ) | 0 |
white . colored cotton ( three quarter sleeve ) | 999 |
mango yellow . colored cotton ( three quarter sleeve ) | 1164 |
red . colored cotton ( three quarter sleeve ) | 1120 |
watermelon red . colored cotton ( three quarter sleeve ) | 1189 |
dark purple . colored cotton ( three quarter sleeve ) | 887 |
green . colored cotton ( three quarter sleeve ) | 999 |
blue . colored cotton ( three quarter sleeve ) | 1190 |
navy blue . colored cotton ( three quarter sleeve ) | 1188 |
black . colored cotton ( three quarter sleeve ) | 1982 |
pastel green . colored cotton ( three quarter sleeve ) | 993 |
Dark gray . colored cotton ( three quarter sleeve ) | 998 |
subalpine . colored cotton ( three quarter sleeve ) | 0 |
Pink . colored cotton ( three quarter sleeve ) | 1189 |
thaliana yellow . colored cotton ( three quarter sleeve ) | 1194 |
beige . colored cotton ( three quarter sleeve ) | 1190 |
dark green . colored cotton ( three quarter sleeve ) | 999 |
powder blue . colored cotton ( three quarter sleeve ) | 990 |
yellow . colored cotton ( three quarter sleeve ) | 1178 |
rose . colored cotton ( three quarter sleeve ) | 1183 |
orange . colored cotton ( three quarter sleeve ) | 1194 |
white . colored cotton ( long-sleeve ) | 1038 |
mango yellow . colored cotton ( long-sleeve ) | 1167 |
red . colored cotton ( long-sleeve ) | 1129 |
watermelon red . colored cotton ( long-sleeve ) | 1177 |
dark purple . colored cotton ( long-sleeve ) | 1091 |
green . colored cotton ( long-sleeve ) | 993 |
blue . colored cotton ( long-sleeve ) | 1188 |
navy blue . colored cotton ( long-sleeve ) | 0 |
black . colored cotton ( long-sleeve ) | 1966 |
pastel green . colored cotton ( long-sleeve ) | 1191 |
Dark gray . colored cotton ( long-sleeve ) | 995 |
subalpine . colored cotton ( long-sleeve ) | 0 |
Pink . colored cotton ( long-sleeve ) | 1189 |
thaliana yellow . colored cotton ( long-sleeve ) | 1089 |
beige . colored cotton ( long-sleeve ) | 1185 |
dark green . colored cotton ( long-sleeve ) | 0 |
powder blue . colored cotton ( long-sleeve ) | 989 |
yellow . colored cotton ( long-sleeve ) | 1174 |
rose . colored cotton ( long-sleeve ) | 1177 |
orange . colored cotton ( long-sleeve ) | 994 |
green . mercerized cotton ( three quarter sleeve ) | 0 |
subalpine . mercerized cotton ( three quarter sleeve ) | 0 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
measurement | on the bust | sweep beleaguer | shoulder width | sleeve length | clothing long | suitable crowd |
long-sleeve | 75 - 110 | 58 | 37 - 50 | 54 | 55 | Height 166cm below |
three quarter sleeve | 75 - 110 | 52 | 37 - 50 | 42 | 51 | height 166cm below |
fitting of people | height / cm | weight / kg | bust / cm | fitting Size | fitting feel |
leechee | 155 | 55 | 88 | three quarter sleeve | * Comfortable , collocations skirt effect super stick * length presumably back under 2cm around * fabric soft handle |
fitting of people | height / cm | weight / kg | bust / cm | fitting Size | fitting feel |
melon | 160 | 48 | 84 | three quarter sleeve | * comfortable , collocations skirt effect is very good * length presumably to lumbar * fabric soft handle |
fitting of people | height / cm | weight / kg | bust / cm | fitting Size | fitting feel |
grape | 165 | 52 | 88 | long-sleeve | * comfortable , collocations skirt effect is very good * length presumably back on 2cm around * fabric soft handle |
fitting of people | height / cm | weight / kg | bust / cm | fitting Size | fitting feel |
peach | 168 | 53 | 80 | long-sleeve | * comfortable , collocations skirt effect is very good * length presumably back on 5cm around * fabric soft handle |