Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Fish hawkweed . m | 95 |
fish hawkweed . l | 91 |
fish hawkweed . xl | 95 |
Product Details
size information
Size | Up Clothing Length | Bust | Across Shoulder | Sleeve Length | Sleeve Opening | Trousers Length | Waistline | Hipline |
M | 66cm (26.00") | 106cm (41.73") | 37cm (14.57") | 47cm (18.50") | 30cm (11.80") | 83cm (32.68") | 58cm (22.83") | 100cm (39.37") |
L | 68cm (26.78") | 110cm (43.31") | 39cm (15.36") | 49cm (19.30") | 32cm (12.60") | 86cm (33.88") | 60cm (23.62") | 103cm (40.55") |
XL | 70cm (27.56") | 114cm (44.88") | 41cm (16.14") | 51cm (20.08") | 34cm (13.40") | 89cm (34.65") | 62cm (24.41") | 106cm (41.73") |
FYI, it will help you decide which size is fit for you the most.
Height | Weight | Recommended Size |
155cm~163cm (61.02"~64.17") | 45kg~55kg (99.21lbs~121.25lbs) | M |
160cm~167cm (62.99"~65.75") | 50kg~63kg (110.23lbs~138.89lbs) | L |
164cm~171cm (64.57"~67.32") | 55kg~75kg (121.25lbs~165.35lbs) | XL |
note : the following information is for reference only . please contact the seller to get the detailed information .