Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Army Green . m | 10 |
Army Green . l | 10 |
Army Green . xl | 10 |
Army Green . xxl | 10 |
Army Green . xxxl | 10 |
black . m | 10 |
black . l | 10 |
black . xl | 10 |
black . xxl | 10 |
black . xxxl | 10 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
measurement | shoulder width | bust | sleeve length | clothing long |
m | 38 | 88 | 57 | 76 |
l | 39 | 92 | 58 | 77 |
xl | 40 | 96 | 59 | 78 |
Xxl | 41 | 100 | 60 | 79 |
xxxl | 42 | 104 | 61 | 80 |
model 165cm 88 jin1 wear m rem. : unit cm cm by the measurement of different methods 'll have 1--2cm error |