Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Sky Blue . xs | 3 |
Sky Blue . s | 0 |
Sky Blue . m | 0 |
black . xs | 8 |
black . s | 0 |
black . m | 0 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
matt PU feel soft cool neat frock elastic edge design wearing more comfortable querysystem sleeves comparatively long knitted can roll up in cold days can be put down when gloves use of human princess sleeve looks very powerful , elastic bottom have slim waist effect oh material : 100% PU | |||||||||
elastic : none | |||||||||
thickness : medium | |||||||||
modeling : short design stand collar | |||||||||
optional color : black light | |||||||||
lavalieres attention : | |||||||||
below Size Horizontally hand flat clothing measure , don't consider elastic stretch range | |||||||||
weight | Size | shoulder width | bust | sleeve length | clothing long | mdash . & mdash . | real code | ||
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | |||||||||
XS | 32 | 32 | 82 | 70 | 49 | - | - | - | |
S | 34 | 33 | 86 | 71 | 50 | - | - | - | |
M | 36 | 34 | 90 | 72 | 51 | - | - | - | |
L | 38 | 35 | 94 | 73 | 52 | - | - | - | |
XL | 40 | 36 | 98 | 74 | 53 | - | - | - | |
XXL | 42 | 37 | 102 | - | 75 | 54 | - | - | - |
XXXL | 44 | 38 | 106 | - | 76 | 55 | - | - | - |
fitting reference : 165cm / 52kg / 88cm / 72cm / 91cm wear this section 34 code close-fitting 36 code portable card waist 's position |