Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Pink . m | 50 |
pink . l | 50 |
pink . xl | 50 |
shrimp red . m | 50 |
shrimp red . l | 50 |
shrimp red . xl | 50 |
Product Details
size information
Size | Up Clothing Length | Bust | Across Shoulder | Sleeve Length | Sleeve Opening | Trousers Length | Waistline |
M | 64cm (25.20") | 100cm (39.37") | 38cm (14.96") | 32cm (12.60") | 12cm (4.72") | 94cm (37.00") | 56cm (22.05") |
L | 66cm (26.00") | 104cm (40.95") | 40cm (15.75") | 34cm (13.39") | 13cm (5.12") | 96cm (37.80") | 58cm (22.83") |
XL | 68cm (26.78") | 108cm (42.52") | 42cm (16.54") | 36cm (14.18") | 14cm (5.52") | 98cm (38.58") | 60cm (23.62") |
FYI, it will help you decide which size is fit for you the most.
Height | Weight | Recommended Size |
155cm~165cm (61.02"~64.97") | 45kg~55kg (99.21lbs~121.25lbs) | M |
50kg~65kg (110.23lbs~143.30lbs) | L | |
55kg~65kg (121.25lbs~143.30lbs) | XL | |
165cm~172cm (64.97"~67.72") | 50kg~60kg (110.23lbs~132.28lbs) | L |
60kg~70kg (132.28lbs~154.32lbs) | XL |
note : the following information is for reference only . please contact the seller to get the detailed information .