Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Blue 11228 . m | 95 |
blue 11228 . l | 93 |
blue 11228 . xl | 3 |
pink 11228 . m | 89 |
pink 11228 . l | 92 |
pink 11228 . xl | 78 |
blue 11308 . m | 0 |
blue 11308 . l | 96 |
blue 11308 . xl | 0 |
pink 11308 . m | 97 |
pink 11308 . l | 96 |
pink 11308 . xl | 0 |
Product Details
size information
Size | Up Clothing Length | Bust | Across Shoulder | Sleeve Length | Sleeve Opening | Trousers Length | Waistline | Hipline |
M | 64cm (25.20") | 96cm (37.80") | 38cm (14.96") | 16cm (6.30") | 36cm (14.17") | 72cm (28.35") | 58cm (22.83") | 100cm (39.37") |
L | 66cm (26.00") | 100cm (39.37") | 40cm (15.75") | 18cm (7.10") | 38cm (14.96") | 74cm (29.14") | 60cm (23.62") | 103cm (40.55") |
XL | 68cm (26.78") | 104cm (40.95") | 42cm (16.54") | 20cm (7.88") | 40cm (15.75") | 76cm (29.92") | 62cm (24.41") | 106cm (41.73") |
FYI, it will help you decide which size is fit for you the most.
Height | Weight | Recommended Size |
155cm~163cm (61.02"~64.17") | 45kg~55kg (99.21lbs~121.25lbs) | M |
160cm~167cm (62.99"~65.75") | 50kg~63kg (110.23lbs~138.89lbs) | L |
164cm~171cm (64.57"~67.32") | 55kg~75kg (121.25lbs~165.35lbs) | XL |
note : the following information is for reference only . please contact the seller to get the detailed information .