Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Light gray . m | 197 |
Light gray . l | 174 |
Light gray . xl | 158 |
Light gray . xxl | 157 |
Light gray . Size fits all | 109 |
Light gray . other Size | 139 |
Dark gray . m | 40 |
Dark gray . l | 40 |
Dark gray . xl | 39 |
Dark gray . xxl | 0 |
Dark gray . Size fits all | 0 |
Dark gray . other Size | 39 |
Light green . m | 77 |
Light green . l | 77 |
Light green . xl | 78 |
Light green . xxl | 81 |
Light green . Size fits all | 89 |
Light green . other Size | 85 |
Khaki . m | 100 |
Khaki . l | 97 |
Khaki . xl | 98 |
Khaki . xxl | 96 |
Khaki . Size fits all | 94 |
Khaki . other Size | 98 |
Light yellow . m | 48 |
Light yellow . l | 48 |
Light yellow . xl | 49 |
Light yellow . xxl | 50 |
Light yellow . Size fits all | 49 |
Light yellow . other Size | 48 |
Deep purple . m | 0 |
Deep purple . l | 0 |
Deep purple . xl | 0 |
Deep purple . xxl | 0 |
Deep purple . Size fits all | 0 |
Deep purple . other Size | 0 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
men male size / fitting reference | l code( cm ) | xl code( cm ) | xxl code( cm ) |
height 165-170cm | height 171-176cm | height 177-182cm | |
weight 110 - 140 | weight 130 - 150 | weight 150 - 180 | |
women women's yardage / fitting reference | m code( cm ) | l code( cm ) | xl code( cm ) |
height 155-160cm | height 161-167cm | height 168-172cm | |
weight 80 - 100 | weight 100 - 120 | weight 120 - 140 |
Product Details