Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Light gray . 66cm ( 26 inches ) | 144 |
Light gray . 70cm ( 27.6 inches ) | 82 |
Light gray . 74cm ( 29.1 inches ) | 88 |
Light gray . 76cm ( 29.9 inches ) | 118 |
Light gray . 78cm ( 30.7 inches ) | 110 |
Light gray . 64cm ( 25.2 inches ) | 153 |
Light gray . 84cm ( 33.1 inches ) | 146 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Size table | waist | hip | big thigh size | front rise | pants long | trousers |
25 ( 1 chiban 8 ) | 66 | 82 | 42 | 19 | 94 | 27 |
26 ( 1 chiban 9 ) | 68 | 84 | 44 | 19 | 95 | 28 |
27 ( 2 chiban ) | 70 | 86 | 46 | 19 | 95 | 28 |
28 ( 2 chiban 1 ) | 74 | 92 | 50 | 19 | 95 | 29 |
29 ( 2 chiban 2 ) | 76 | 96 | 52 | 19 | 97 | 30 |
30 ( 2 chiban 3 ) | 80 | 99 | 54 | 20 | 99 | 32 |
31 ( 2 chiban 4 ) | 82 | 101 | 55 | 20 | 101 | 34 |
32 ( 2 chiban 5 ) | 84 | 103 | 57 | 20 | 102 | 35 |
33 ( 2 chiban 6 ) | 86 | 105 | 58 | 20 | 103 | 36 |
34 ( 2 chiban 7 ) | 88 | 107 | 59 | 20 | 104 | 37 |
Product Details