Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Brown 01 . 12 code | 0 |
02 beige . 12 code | 0 |
01 brown . 2 code | 0 |
01 brown . 0 code | 0 |
02 beige . 2 code | 1 |
01 brown . 4 code | 0 |
02 beige . 4 code | 11 |
01 brown . 6 code | 0 |
02 beige . 6 code | 0 |
01 brown . 8 code | 0 |
02 beige . 8 code | 0 |
02 beige . 0 code | 0 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
yd461 | 0 code | 2 code | 4 code | 6 code | 8 code | 10 code | 12 code |
shoulder width | 37.6 | 38.1 | 38.7 | 39.4 | 40.1 | 40.7 | 41.3 |
bust | 86.4 | 88.9 | 91.4 | 93.9 | 96.4 | 98.9 | 101.4 |
waist | 81.2 | 83.8 | 86.4 | 89 | 91.6 | 94.2 | 96.8 |
sleeve length | 48.9 | 49.5 | 50.1 | 50.7 | 51.3 | 51.9 | 52.5 |
after medium-long | 42.5 | 43.2 | 43.9 | 44.6 | 45.3 | 46 | 46.7 |
yd461 | 2# | 4# | 6# | 8# |
shoulder width | 38.5 | 39 | 40.5 | 41.5 |
bust | 88 | 91 | 94 | 97 |
sleeve length | 50 | 50.5 | 51 | 51.5 |
after medium-long | 43 | 43.5 | 44 | 45.5 |
weight height / : 159/86 | Size : 0 code | |
shoulder width / bust / / under bust / high waist / mid waist hip / 36/80 / 70/61 / 68/85 | fitting : effect unlined basic , shoulder to lift , bust and other place slightly room , can , comfortable to wear effect . | |
underwear / trousers / : everyday wear 70a / 25 - 26 | ||
d | weight height / : 162/98 | Size : 0 / 2 code |
shoulder width / / bust waist / hip / 36/82 / 64/84 | fitting : effect 0 code , unlined basic , shoulder to lift , back and the arm part appropriate , this is code slim effect . 2 code unlined basic , shoulder to lift , no buckle on , are just the right wear , this comparatively 0 yards yards comfortable . up and down yards can . 0 codes slim bluntness . 2 code is , relatively comfortable effect . | |
underwear / trousers ( everyday wear ) : 70d / 25 - 26 | ||
small ling | weight height / : 163/94 | Size : 0 / 2 code |
shoulder width / bust / / under bust waist / hip 37/77 / 70/64 / 88/46 | fitting : effect 0 code unlined basic , shoulder and back of the just , arm suitable , other undemanding place , just the slim effect . 2 code unlined basic , shoulder to lift , other place limit the not big , without buttons , shoulder to lift , open wear seemly . up and down yards can , like some slim words 0 wear it can code | |
rem. : shoulder wide , cytoskeleton big , can hold clothes | ||
underwear / trousers / : everyday wear 70a / 25 - 26 | ||
xiaowu | weight height / : 168/108 | Size : 2 code |
shoulder width / bust / under bust waist / / hip / big size thigh 37/82 / 75/67 / 92/49 | fitting : effect unlined basic , shoulder to lift , arm suitable , without buttons , other place limit the not big , just the effect . | |
underwear / trousers ( everyday wear ) : 75b / 27 | ||
xiaoliu | weight height / : 164/107 | Size : 0 / 2 code |
shoulder width / bust / under bust / high waist hip / / 38/82 / 64/91 | fitting : effect 0 code , because without buttons , code this also can wear , inside and basic , arm and shoulder width part of spaceless , just slim . can't again small . 2 code , unlined basic , shoulder to lift , other localities in low , suitable , looks good , is comfort . | |
underwear / trousers ( everyday wear ) : 75b / 27 | ||
li | weight height / : 162/107 | Size : 4 code |
shoulder width / bust / under bust waist / / hip / big size thigh 38/85 / 76/68 / 93/51 | fitting : effect unlined basic , shoulder to lift , arm suitable , other place limit the little . shoulder lift a just effect . | |
underwear / trousers ( everyday wear ) : 75b / 28 | ||
rem. : shoulder , wide , compare clothes brace | ||
auntliest 2 | weight height / : 162/116 | Size : 4 / 6 code |
shoulder width / bust / under bust waist / / hip / big size thigh 39 - 40/87 / 80/71 / 95/53 | fitting : effect 4 code , shoulder and tight . back 6 code unlined basic , shoulder and is suitable back , without buttons , other place limit the not big , shoulder to lift , comfortable to wear effect . | |
rem. : shoulder wide , waist very fine clothes brace , wide hip | ||
underwear / trousers ( everyday wear ) : 80a / 29 - 30 | ||
mediocre 2 | weight height / : 163/120 | Size : 6 code |
shoulder width / bust / under bust / in the waist / hip / thigh | fitting : effect unlined basic , shoulder to lift , back and arm suitable , other place limit the not big , comfortable to wear effect . | |
beleaguer 38.5 / 88 - 89/78 / 94/52 | ||
underwear / trousers ( everyday wear ) : 80b / 28 code | ||
rem. : round shape . | ||
xiaozhang | weight height / : 166/116 | Size : 8 code |
shoulder width / / bust high waist / mid waist hip / / big size thigh 40/90 / 75/83 / 93/53 | fitting : effect 8 code general thickness basic , shoulder to lift , without buttons , other place limit the can't very well wear effect . | |
rem. : shoulder wide , slim waist can hold clothes , wide hip | 6 code , back and shoulder none isplenty of , armpits clamp ring tight . | |
underwear / trousers ( everyday wear ) : 85a / 29 - 30 | ||
clock auntliest | weight height / , 156/118 | Size : 8 code |
shoulder width / / bust high waist hip / / big size thigh 38/92 / 83/96 / 54 | fitting : effect unlined basic , shoulder to lift , arm suitable , without buttons , other place limit not suitable , comfortable to wear effect . | |
Underwear / trousers ( everyday wear ) : 80c / 29 - 30 | ||
weight height / , 167/136 | Size : 8 code | |
shoulder width / / bust high waist hip / / 40/93 / 80/98 | fitting : effect unlined basic , shoulder to lift , arm suitable , without buttons , other place limit the not big , just the effect . | |
underwear / trousers ( everyday wear ) : 85b / 30 |