Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Dark Blue . 86cm ( 33.9 inches ) | 0 |
black . 86cm ( 33.9 inches ) | 14 |
black . 66cm ( 26 inches ) | 62 |
black . 70cm ( 27.6 inches ) | 33 |
black . 74cm ( 29.1 inches ) | 38 |
black . 76cm ( 29.9 inches ) | 22 |
black . 80cm ( 31.5 inches ) | 8 |
black . 84cm ( 33.1 inches ) | 0 |
black . 60cm ( 23.6 inches ) | 17 |
black . 64cm ( 25.2 inches ) | 0 |
Dark Blue . 60cm ( 23.6 inches ) | 83 |
Dark Blue . 64cm ( 25.2 inches ) | 35 |
Dark Blue . 66cm ( 26 inches ) | 54 |
Dark Blue . 70cm ( 27.6 inches ) | 59 |
Dark Blue . 74cm ( 29.1 inches ) | 62 |
Dark Blue . 76cm ( 29.9 inches ) | 79 |
Dark Blue . 80cm ( 31.5 inches ) | 42 |
Dark Blue . 84cm ( 33.1 inches ) | 42 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Size | waist | hip | thigh | knee | trousers | Front rise | back rise | pants long | rem. |
25 | 33.92 | 39.42 | 23.6 | 15.1 | 11.8 | 19.5 | 31 | 97 | half of confining |
26 | 35.19 | 40.69 | 24.2 | 15.7 | 12.4 | 20 | 31.5 | 97.5 | half of confining |
27 | 36.46 | 41.96 | 24.8 | 16.3 | 13 | 20.5 | 32 | 98 | half of confining |
28 | 37.73 | 43.23 | 25.4 | 16.9 | 13.6 | 21 | 32.5 | 98.5 | half of confining |
29 | 39 | 44.5 | 26 | 17.5 | 14 | 21.5 | 33 | 99 | half of confining |
30 | 40.27 | 45.77 | 26.6 | 18.1 | 14.6 | 22 | 33.5 | 99.5 | half of confining |
31 | 41.54 | 47.04 | 27.2 | 18.7 | 15.2 | 22.5 | 34 | 100 | half of confining |
32 | 42.81 | 48.31 | 27.8 | 19.3 | 15.8 | 23 | 34.5 | 100.5 | half of confining |
33 | 44.08 | 49.58 | 28.4 | 19.9 | 16.4 | 23.5 | 35 | 101 | half of confining |
Pour : |