Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Blue . 66cm ( 26 inches ) | 9992 |
blue . 70cm ( 27.6 inches ) | 9994 |
blue . 74cm ( 29.1 inches ) | 9999 |
blue . 76cm ( 29.9 inches ) | 9996 |
blue . 80cm ( 31.5 inches ) | 9997 |
blue . 60cm ( 23.6 inches ) | 9997 |
blue . 64cm ( 25.2 inches ) | 9993 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
( unit : cm ) ( error 2 - 3 cm )
25 code ( 1 chiban 8 ) waist 64 hip 76 front rise 18 back rise 28 thigh 42 pants long 94
26 code ( 1 chiban 9 ) waist 66 hip 80 front rise 19 back rise 28 thigh 44 pants long 95
27 code ( 2 chiban ) waist 68 hip 82 front rise 20 back rise 28 thigh 45 pants long 96
28 code ( 2 chiban 1 ) waist 70 hip 84 front rise 20 back rise 28 thigh 46 pants long 97
29 code ( 2 chiban 2 ) waist 74 hip 86 front rise 21 back rise 28 thigh 48 pants long 97
30 code ( 2 chiban 3 ) waist 76 hip 94 front rise 21 back rise 28 thigh 50 pants long 98
31 code ( 2 chiban 4 ) waist 78 hip 96 front rise 21 back rise 28 thigh 51 pants long 98
have elastic ~ ~
denim
baby details of . . o ( & cap . _ & cap . ) o
Product Details