Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Light green . s | 0 |
Light green . m | 6 |
Light green . l | 7 |
Light green . xl | 2 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
all Horizontally separatedly handmade measurement , by the measurement of different ways , will have 1-2cm error | |||||
Horizontally reference measurement( unit : cm ) | |||||
measurement | s | m | l | ||
height / bust | 155 / 80 a | 160 / 84 a | 165 / 88 a | ||
clothing long ( collar edge ) | 79 | 80 | 81 | ||
shoulder width ( shoulder selvedge-seaming hinterland ) | 34 | 35 | 36 | ||
bust ( prothorax clip under ) | 88 | 92 | 96 | ||
waist ( elastic strap ) | 70 | 74 | 78 | ||
sleeve length ( shoulder to cuff edge ) | |||||
sleeve ( clip the end of the quantity ) | |||||
cuff ( cuff edge flat ) | |||||
sweep ( sweep along the amount of ) |
model | |||||
155 / 80 a | 155 height | ||||
45kg | 50kg | 55kg | 60kg | 65kg | |
s | m | m | l | xl | |
160 / 84 a | 160 height | ||||
45kg | 50kg | 55kg | 60kg | 65kg | |
s | m | m | l | xl | |
165 / 88 a | 165 height | ||||
45kg | 50kg | 55kg | 60kg | 65kg | |
s | m | m | l | xl | |
170 / 92 a | 170 height | ||||
45kg | 50kg | 55kg | 60kg | 65kg | |
s | M | m | l | xl |
Product Details