Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Black 1202 . 25 | 26 |
black 1202 . 26 | 38 |
black 1202 . 27 | 88 |
black 1202 . 28 | 62 |
black 1202 . 29 | 35 |
black 1202 . 30 | 0 |
black 1202 . 31 | 0 |
blue 1216 . 27 | 37 |
blue 1216 . 28 | 15 |
blue 1216 . 29 | 20 |
blue 1216 . 30 | 6 |
blue 1216 . 31 | 3 |
blue 1216 . 25 | 16 |
blue 1216 . 26 | 16 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Size | waist | hip | thigh | knee | trousers | Front rise | back rise | pants long | rem. |
25 | 33.92 | 39.42 | 23.6 | 15.1 | 11.8 | 19.5 | 31 | 97 | half of confining |
26 | 35.19 | 40.69 | 24.2 | 15.7 | 12.4 | 20 | 31.5 | 97.5 | half of confining |
27 | 36.46 | 41.96 | 24.8 | 16.3 | 13 | 20.5 | 32 | 98 | half of confining |
28 | 37.73 | 43.23 | 25.4 | 16.9 | 13.6 | 21 | 32.5 | 98.5 | half of confining |
29 | 39 | 44.5 | 26 | 17.5 | 14 | 21.5 | 33 | 99 | half of confining |
30 | 40.27 | 45.77 | 26.6 | 18.1 | 14.6 | 22 | 33.5 | 99.5 | half of confining |
31 | 41.54 | 47.04 | 27.2 | 18.7 | 15.2 | 22.5 | 34 | 100 | half of confining |
Pour : |