Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Grey . s | 30 |
grey . m | 37 |
grey . l | 39 |
grey . xl | 32 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
measurement | s | m | l | xl |
height / bust | 155 / 80 a | 160 / 84 a | 165 / 88 a | 170 / 92 a |
clothing long ( postmedial collar line to feet straight measure ) | 44 | 45 | 46 | 46.5 |
shoulder width ( sleeve shoulder edge to edge flat ) | 37 | 38 | 39 | 40.2 |
after the bust ( clip bottom flat back ) | 41.5 | 43.5 | 45.5 | 48 |
after the waist ( clip under 13.5cm flat back ) | 34 | 36 | 38 | 40.5 |
foreleg girth ( along the amount of backpart ) | 38 | 40 | 42 | 44.5 |
sleeve length ( sleeve to cuff edge straight measure ) | 58 | 59 | 60 | 60.5 |
wide sleeve ( clip bottom flat all round ) | 31 | 32.3 | 33.6 | 35.1 |
cuff ( flat all round ) | 23 | 24 | 25 | 26 |
weight ( krishnamurti ) | 238 | 275 | ||
because of the part of the osa modeling and special products personal methods of measurement with different , measurement may be some gap the amount measurement in measurement for reference only |
fitting of people | cm / height weight kg | endodermal | the lifethe tofts Size | fitting Size | fitting feel |
flurries | 162/45 | 81/66 / 89/37 | s | s | allowanace around bust 1cm , waist 1cm around allowanace |
ringling | 167/108 | 84/68 / 93 | m | m | allowanace around bust 1cm , waist 1cm around allowanace |
niai small | 160/56 | 92/72 / 97/38 | l | l | allowanace around bust 1cm , waist 1cm around allowanace |
this is normal Size , have , lining three hook buckle tnan , none pocket , have shoulder pads none , elastic |