Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Black . 66cm ( 26 inches ) | 161 |
white . 66cm ( 26 inches ) | 104 |
black . 68cm ( 26.8 inches ) | 255 |
white . 68cm ( 26.8 inches ) | 139 |
black . 70cm ( 27.6 inches ) | 0 |
white . 70cm ( 27.6 inches ) | 3 |
black . 74cm ( 29.1 inches ) | 220 |
white . 74cm ( 29.1 inches ) | 226 |
black . 72cm ( 28.3 inches ) | 132 |
white . 72cm ( 28.3 inches ) | 204 |
black . 76cm ( 29.9 inches ) | 177 |
white . 76cm ( 29.9 inches ) | 90 |
Chocolate . 66cm ( 26 inches ) | 59 |
Chocolate . 68cm ( 26.8 inches ) | 68 |
Chocolate . 70cm ( 27.6 inches ) | 18 |
Chocolate . 74cm ( 29.1 inches ) | 95 |
Chocolate . 72cm ( 28.3 inches ) | 95 |
Chocolate . 76cm ( 29.9 inches ) | 41 |
Light yellow . 66cm ( 26 inches ) | 50 |
Light yellow . 68cm ( 26.8 inches ) | 79 |
Light yellow . 70cm ( 27.6 inches ) | 40 |
Light yellow . 74cm ( 29.1 inches ) | 109 |
Light yellow . 72cm ( 28.3 inches ) | 15 |
Light yellow . 76cm ( 29.9 inches ) | 56 |
white . 78cm ( 30.7 inches ) | 0 |
black . 78cm ( 30.7 inches ) | 0 |
Chocolate . 78cm ( 30.7 inches ) | 0 |
Light yellow . 78cm ( 30.7 inches ) | 0 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
paragraph number | 122323 | |||||||
product name | quality shorts | |||||||
product color | all-match black , fresh white , classic khaki , beautiful yellow | |||||||
product fabric | 97% cotton 3% spandex : elastic fiber | |||||||
reference price | 298 | |||||||
designer | blindingly summer absolutely 's shorts product , in high waist trousers type more comfortable joinings , suitable to wear . four kinds of color choice of make you more conveniently according to your mood and . use of contrast color effect can better 's summer | |||||||
water wash | supreme wash temperature 50 , assuagement program , don't can bleach , hang dry , flatheads base plate maximum-temperature 150 , regular cleaner's | |||||||
warm tip | handmade Horizontally measurement , unit : cm , or error range of 2 - 3 cm . 1 Inches = 3.33cm | |||||||
Size table | ||||||||
Size | pants long | waist | hip | front rise | back rise | big thigh size | pants mouth | - - |
s( 25 - 26 ) | 33 | 68 | 84 | 23 | 33 | 52 | 48 | - - |
m( 27 ) | 34 | 72 | 88 | 24 | 34 | 54 | 50 | - - |
l( 28 ) | 35 | 76 | 92 | 25 | 35 | 56 | 52 | - - |
xl( 29 - 30 ) | 36 | 80 | 96 | 26 | 36 | 58 | 54 | - - |
2XL( 31 - 32 ) | 37 | 84 | 100 | 27 | 37 | 60 | 56 | - - |
3XL( 33 - 34 ) | 38 | 88 | 104 | 28 | 38 | 62 | 58 | - - |
Fitting of people | height / weight | bust / waist / hip | fitting Size | fitting feel |
model lingling | 162cm / 50kg | 86/68 / 90 | m | fit |
his | 157cm / 43kg | 78/66 / 86 | s | fit |
endomorph | 160cm / 53kg | 85/70 / 91 | l | fit |
wonderful | 169cm / 60kg | 87/75 / 93 | xl | fit |
nini | 167cm / 67kg | 90/80 / 99 | 2XL | fit |
model ting | 170cm / 50kg | 84/62 / 89 | m | fit |
Product Details