Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Black . 66cm ( 26 inches ) | 76 |
orange . 66cm ( 26 inches ) | 39 |
Wine red . 66cm ( 26 inches ) | 35 |
white . 66cm ( 26 inches ) | 26 |
black . 68cm ( 26.8 inches ) | 80 |
orange . 68cm ( 26.8 inches ) | 126 |
Wine red . 68cm ( 26.8 inches ) | 22 |
white . 68cm ( 26.8 inches ) | 73 |
black . 70cm ( 27.6 inches ) | 98 |
orange . 70cm ( 27.6 inches ) | 145 |
Wine red . 70cm ( 27.6 inches ) | 22 |
white . 70cm ( 27.6 inches ) | 79 |
black . 74cm ( 29.1 inches ) | 70 |
orange . 74cm ( 29.1 inches ) | 65 |
Wine red . 74cm ( 29.1 inches ) | 42 |
white . 74cm ( 29.1 inches ) | 86 |
black . 72cm ( 28.3 inches ) | 96 |
orange . 72cm ( 28.3 inches ) | 87 |
Wine red . 72cm ( 28.3 inches ) | 39 |
white . 72cm ( 28.3 inches ) | 89 |
black . 76cm ( 29.9 inches ) | 79 |
orange . 76cm ( 29.9 inches ) | 21 |
Wine red . 76cm ( 29.9 inches ) | 19 |
white . 76cm ( 29.9 inches ) | 37 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
paragraph number | 122322 | |||||||
product name | quality shorts | |||||||
product color | fresh white , all-match black , fashion orange , jumper claretred | |||||||
product fabric | 97% cotton 3% spandex : elastic fiber | |||||||
reference price | 298 | |||||||
designer | fashion the middle waist type candy color shorts absolute 's summer the indispensability product , four kinds of color choice and rich administrative levels feeling 's midsweet create charming bottom and sexy leggier . all-match 's shorts parcelled four colors choice of , make you hold live in various color and 's upperwear , pro boldness conduct belong to you oh ! | |||||||
water wash | supreme wash temperature 50 , assuagement program , don't can bleach , hang dry , flatheads base plate maximum-temperature 150 , regular cleaner's | |||||||
warm tip | handmade Horizontally measurement , unit : cm , or error range of 2 - 3 cm . 1 Inches = 3.33cm | |||||||
Size table | ||||||||
Size | pants long | waist | hip | front rise | back rise | big thigh size | pants mouth | - - |
s( 25 - 26 ) | 29 | 68 | 90 | 21 | 30 | 56 | 57 | - - |
m( 27 ) | 30 | 72 | 92 | 22 | 32 | 58 | 58 | - - |
l( 28 ) | 31 | 74 | 96 | 23 | 33 | 60 | 59 | - - |
xl( 29 - 30 ) | 31 | 78 | 100 | 23 | 34 | 62 | 60 | - - |
2XL( 31 - 32 ) | 32 | 82 | 104 | 24 | 35 | 64 | 61 | - - |
3XL( 33 - 34 ) | 32 | 86 | 108 | 24 | 35 | 65 | 62 | - - |
fitting of people | height / weight | Bust / waist / hip | fitting Size | fitting feel |
model lingling | 162cm / 50kg | 86/68 / 90 | m | fit |
his | 157cm / 43kg | 78/66 / 86 | s | fit |
endomorph | 160cm / 53kg | 85/70 / 91 | l | fit |
wonderful | 169cm / 60kg | 87/75 / 93 | xl | fit |
nini | 167cm / 67kg | 90/80 / 99 | 2XL | fit |
model ting | 170cm / 50kg | 84/62 / 89 | m | fit |
Product Details