Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Army Green ; 70c | 30 |
Army Green ; 75a | 22 |
Army Green ; 75b | 21 |
Army Green ; 75c | 27 |
Army Green ; 80a | 30 |
Army Green ; 80b | 91 |
Army Green ; 80c | 30 |
Army Green ; 85a | 30 |
Army Green ; 85c | 28 |
Army Green ; 85b | 32 |
Sky Blue ; 70c | 30 |
Sky Blue ; 75a | 0 |
Sky Blue ; 75b | 5 |
Sky Blue ; 75c | 48 |
Sky Blue ; 80a | 39 |
Sky Blue ; 80b | 27 |
Sky Blue ; 80c | 48 |
Sky Blue ; 85a | 23 |
Sky Blue ; 85c | 23 |
Sky Blue ; 85b | 11 |
Army Green ; 70a | 27 |
Sky Blue ; 70a | 10 |
Army Green ; 70b | 29 |
Sky Blue ; 70b | 2 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
product name : | Dream mohini b liter c microthorax push up accept supernumerary breast double shoulder strap massage pearl rose essential oil bra | product coding : | w019 | ||||||||||
| under the chest circumference length ( unit : cm ) | | | side than width ( unit : cm ) | | cup thickness ( unit : cm ) | shoulder strap width ( unit : cm ) | ||||||
code number | 70 | 75 | 80 | 85 | code number | 70 | 75 | 80 | 85 | / | / | ||
length ( to 1st back button bit ) | 63 | 63.5 | 67.5 | 70.5 | width | 10 | 10 | 10.5 | 11 | 1.5 | | ||
length ( to back button bit ) | 66 | 66 | 70 | 73.5 | broadened side design , side gathering effect obvious , at the same time balancing has the comfortableness | |
Product Details