Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|
. 70a | 0 |
. 70b | 0 |
. 75a | 107 |
. 75b | 73 |
. 80a | 87 |
. 80b | 138 |
black . 70a | 0 |
black . 70b | 0 |
black . 75a | 305 |
black . 75b | 180 |
black . 80a | 90 |
black . 80b | 245 |
note : the following information is for reference only . please contact the seller to get the detailed information .
try on personnel | height ( cm ) | weight ( kg ) | shoulder width ( cm ) | waist ( cm ) | hip ( cm ) | on the bust ( cm ) | under bust ( cm ) | cup tile-and-half left / right ( cm ) | chest type | fitting Size | effect | warm tip : this cup code suitable , referrers measurement table . |
jany | 162 | 44 | 38.5 | 61 | 77 | 75 | 70 | 15/15 | disc type | 70a | fit |
teny | 156 | 44 | 38 | 61 | 89 | 78 | 71 | 16/16 . 5 | disc type | 70b | fit |
bess | 152 | 44 | 37 | 71 | 86 | 84 | 75 | 19.5 / 19.6 | autodoffing tapered type | 75b | fit |
weny | 165 | 60 | 41 | 76 | 97 | 88 | 80 | 19.5 / 20 | nuta- | 80b | fit |
lancy | 156 | 58 | 40 | 88 | 103 | 98 | 88 | 22/21 . 5 | nuta- | 85b | fit |
chiban Inches ca |
|
|
under bust ( 68 - 72 ) | 32 / 70 a | 32 / 70 b |
under bust ( 73 - 77 ) | 34 / 75 a | 34 / 75 b |
under bust ( 78 - 82 ) | 36 / 80 a | 36 / 80 b |
under bust ( 83 - 87 ) | 38 / 85 a | 38 / 85 b |