Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Shrimp red . m | 3 |
shrimp red . l | 102 |
shrimp red . xl | 93 |
pink . m | 53 |
pink . l | 150 |
pink . xl | 59 |
shrimp red 12009 . m | 18 |
shrimp red 12009 . l | 20 |
shrimp red 12009 . xl | 17 |
Product Details
size information
Size | Up Clothing Length | Bust | Across Shoulder | Sleeve Length | Sleeve Opening | Trousers Length | Waistline |
M | 63cm (24.80") | 98cm (38.58") | 40cm (15.75") | 54cm (21.26") | 11cm (4.33") | 94cm (37.00") | 56cm (22.05") |
L | 65cm (25.60") | 102cm (40.16") | 42cm (16.54") | 56cm (22.05") | 12cm (4.72") | 96cm (37.80") | 58cm (22.83") |
XL | 67cm (26.40") | 106cm (41.73") | 44cm (17.32") | 58cm (22.83") | 13cm (5.12") | 98cm (38.58") | 60cm (23.62") |
FYI, it will help you decide which size is fit for you the most.
Height | Weight | Recommended Size |
155cm~165cm (61.02"~64.97") | 45kg~55kg (99.21lbs~121.25lbs) | M |
50kg~65kg (110.23lbs~143.30lbs) | L | |
55kg~65kg (121.25lbs~143.30lbs) | XL | |
165cm~172cm (64.97"~67.72") | 50kg~60kg (110.23lbs~132.28lbs) | L |
60kg~70kg (132.28lbs~154.32lbs) | XL |
note : the following information is for reference only . please contact the seller to get the detailed information .