Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Shallowly xingshugang red . m | 97 |
shallowly xingshugang red . l | 98 |
shallowly xingshugang red . xl | 100 |
Product Details
size information
Size | Up Clothing Length | Bust | Across Shoulder | Sleeve Length | Sleeve Opening | Trousers Length | Waistline |
M | 65cm (25.60") | 100cm (39.37") | 38cm (14.96") | 57cm (22.44") | 12cm (4.72") | 94cm (37.00") | 56cm (22.05") |
L | 67cm (26.40") | 104cm (40.95") | 40cm (15.75") | 59cm (23.23") | 13cm (5.12") | 96cm (37.80") | 58cm (22.83") |
XL | 69cm (27.17") | 108cm (42.52") | 42cm (16.54") | 61cm (24.02") | 14cm (5.52") | 98cm (38.58") | 60cm (23.62") |
FYI, it will help you decide which size is fit for you the most.
Height | Weight | Recommended Size |
155cm~165cm (61.02"~64.97") | 45kg~55kg (99.21lbs~121.25lbs) | M |
50kg~65kg (110.23lbs~143.30lbs) | L | |
55kg~65kg (121.25lbs~143.30lbs) | XL | |
165cm~172cm (64.97"~67.72") | 50kg~60kg (110.23lbs~132.28lbs) | L |
60kg~70kg (132.28lbs~154.32lbs) | XL |
note : the following information is for reference only . please contact the seller to get the detailed information .