Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Fancy . xs | 0 |
fancy . s | 0 |
fancy . m | 19 |
fancy . l | 20 |
fancy . xl | 20 |
fancy . xxl | 20 |
Army Green . xs | 3 |
Army Green . s | 0 |
Army Green . m | 0 |
Army Green . l | 0 |
Army Green . xl | 5 |
Army Green . xxl | 5 |
Sky Blue . xs | 0 |
Sky Blue . s | 0 |
Sky Blue . m | 0 |
Sky Blue . l | 0 |
Sky Blue . xl | 1 |
Sky Blue . xxl | 1 |
Sky Blue . Size fits all | 1 |
fancy . Size fits all | 1 |
Army Green . Size fits all | 0 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Size | shoulder width | bust | sleeve length | clothing long | bulk |
l / 170 / 92 b | 47 | 108 | 58 | 67 | 80g |
xl / 175 / 96 a | 48 | 112 | 60 | 69 | 86g |
2XL / 175 / 100 b | 49 | 116 | 61 | 69 | 92g |
3XL / 180 / 104 a | 50 | 120 | 61.5 | 70 | 98g |
4xl / 180 / 108 b | 51 | 126 | 63 | 71 | 104g |
5xl / 185/112 | 51.5 | 128 | 64 | 72 | 110g |
6xl / 185 / 116 b | 52 | 130 | 65 | 73 | 114g |
Pour : Horizontally measuring measurement , unit : cm , don't consider elastic range data , error2cmbelong to normal range |
Size | hip | rise | pants long | waist | bulk |
l / 170 / 76 b | 104 | 37 | 102 | 66 - 94 | 75g |
xl / 175 / 80 a | 108 | 38 | 104 | 72 - 98 | 80g |
2XL / 175 / 84 b | 116 | 39 | 105 | 76 - 102 | 85g |
3XL / 180 / 88 a | 122 | 39 | 107 | 82 - 106 | 90g |
4xl / 180 / 92 b | 124 | 40 | 109 | 84 - 112 | 95g |
5xl / 185/96 | 126 | 41 | 109 | 84 - 116 | 100g |
6xl / 185 / 100 b | 130 | 43 | 111 | 94 - 120 | 105g |
Pour : Horizontally measuring measurement , unit : cm , don't consider elastic range data , error2cmbelong to normal range |