Flat Measurement Sizes
CN Size | US Size | UK Size | Europe Size | Chest | Length | Shoulder | Sleeve | ||||
(cm) | (inch) | (cm) | (inch) | (cm) | (inch) | (cm) | (inch) | ||||
S | 2 | 6 | 34 | / | / | / | / | / | / | / | / |
M | 4 | 8 | 36 | 88 | 34.6 | 80 | 31.5 | 38 | 14.9 | / | / |
L | 6 | 10 | 38 | 92 | 36.2 | 81 | 31.9 | 39 | 15.3 | / | / |
XL | 8 | 12 | 40 | 96 | 37.7 | 82 | 32.3 | 40 | 15.7 | / | / |
2XL | 10 | 14 | 42 | 100 | 39.3 | 83 | 32.7 | 41 | 16.1 | / | / |
3XL | 12 | 16 | 44 | 104 | 40.9 | 84 | 33.1 | 42 | 16.5 | // | / |
(1inch=2.54cm,1cm=0.39inch) Item may be made of flexible Material, It may have +2cm or-2cm difference Hint for choosing proper size: 1.Use similar clothing to compare with the size. 2.Choose larger sizes if your sizes are same as the flat measurement size chart size reference: The size S fits the person Height: 155cm~160cm and weight: 40kg~48kg The size M fits the person Height: 160cm~165cm and weight: 46kg~54kg The size L fits the person Height: 165cm~170cm and weight: 50kg~58kg The size XL fits the person Height: 170cm~175cm and weight: 55kg~62kg The size XXL fits the person Height: 175cm~180cm and weight: 60kg~65kg |