Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Chocolate . m | 99 |
Chocolate . l | 99 |
Chocolate . xl | 99 |
Chocolate . xxl | 99 |
orange . m | 99 |
orange . l | 99 |
orange . xl | 99 |
orange . xxl | 99 |
Light gray . m | 99 |
Light gray . l | 99 |
Light gray . xl | 99 |
Light gray . xxl | 99 |
Khaki . m | 99 |
Khaki . l | 99 |
Khaki . xl | 99 |
Khaki . xxl | 99 |
Dark Blue . m | 99 |
Dark Blue . l | 99 |
Dark Blue . xl | 99 |
Dark Blue . xxl | 99 |
white . m | 99 |
white . l | 99 |
white . xl | 99 |
white . xxl | 99 |
Pink . m | 99 |
Pink . l | 99 |
Pink . xl | 99 |
Pink . xxl | 99 |
Wine red . m | 99 |
Wine red . l | 99 |
Wine red . xl | 99 |
Wine red . xxl | 99 |
black . m | 99 |
black . l | 99 |
black . xl | 99 |
black . xxl | 99 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
brown blue purple claretred nude color black light gray khaki white |
360 degree aclose up large fox fur collar FOX HEAD and closeups collar close up turbidness rex rabbit goatswool , thick thermal and not easy off wool betold fur buckle , PU inner front fly fastness brown blue purple claretred nude color black light gray khaki white |
Size | shape | clothing long | sleeve length | shoulder width | bust | waist | sweep | suitable height | suitable for net bust | length unit : cm / cm |
s | 155 / 80 a | - | - | - | - | - | - | - | - | |
m | 160 / 84 a | 56 | 58 | 38 | 88 | - | - | le . 160 | le . 84 | |
l | 165 / 88 a | 57 | 59 | 39 | 92 | - | - | 165 | 84 - 88 | |
xl | 170 / 92 a | 58 | 60 | 40 | 96 | - | - | 170 | 88 - 92 | |
2XL | 175 / 96 a | 59 | 61 | 41 | 100 | - | - | 175 | 92 - 96 | |
3XL | 180 / 100 a | - | - | - | - | - | - | - | - | |
4xl | 185 / 104 a | - | - | - | - | - | - | - | - | |
|
Product Details