Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Khaki . s | 89 |
Khaki . m | 88 |
Khaki . l | 90 |
Khaki . xl | 89 |
Khaki . xxl | 89 |
black . xxl | 87 |
Pink . xxl | 85 |
Pink . s | 90 |
Pink . m | 84 |
Pink . l | 86 |
Pink . xl | 88 |
black . s | 90 |
black . m | 88 |
black . l | 87 |
black . xl | 90 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
selected code advice : this can according to the usual tofts selected code huaidan(all Horizontally separatedly handmade measurement , by the measurement of different ways , will have 1-2cm error ) | |||||||
Horizontally reference measurement( unit : cm ) | |||||||
measurement | s | m | l | xl | xxl | ||
height / bust | 155 / 80 a | 160 / 84 a | 165 / 88 a | 170 / 92 a | 175 / 96 a | ||
clothing long | 80 | 82 | 84 | 86 | 88 | ||
shoulder width | 36 | 37 | 38 | 39 | 40 | ||
bust | 84 | 88 | 92 | 96 | 100 | ||
hip | 88 | 92 | 96 | 100 | 104 | ||
sleeve length | 57 | 58 | 58 | 60 | 61 | ||
sleeve fertilizer | 32 | 33 | 34 | 35 | 36 | ||
Product Details