Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Light gray . s | 88 |
Light gray . m | 89 |
Light gray . l | 88 |
Light gray . xl | 89 |
Wine red . s | 83 |
Wine red . m | 83 |
Wine red . l | 60 |
Wine red . xl | 60 |
black . s | 82 |
black . m | 80 |
black . l | 79 |
black . xl | 77 |
Wine red . xxl | 60 |
Light gray . xxl | 0 |
black . xxl | 78 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
selected code advice : this can according to the usual tofts selected code huaidan(all Horizontally separatedly handmade measurement , by the measurement of different ways , will have 1-2cm error ) | |||||||
Horizontally reference measurement( unit : cm ) | |||||||
measurement | s | m | l | xl | xxl | ||
height / bust | 155 / 80 a | 160 / 84 a | 165 / 88 a | 170 / 92 a | 175 / 96 a | ||
clothing long | 85 | 87 | 89 | 91 | 93 | ||
shoulder width | 39 | 40 | 41 | 42 | 43 | ||
bust | 86 | 90 | 94 | 98 | 102 | ||
hip | 88 | 92 | 96 | 100 | 104 | ||
sleeve length | 57 | 58 | 59 | 60 | 61 | ||
sleeve fertilizer | 34 | 35 | 36 | 37 | 38 | ||
Product Details