Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Yellow . m | 97 |
yellow . l | 94 |
yellow . xl | 99 |
yellow . xxl | 0 |
brown . m | 0 |
brown . l | 97 |
brown . xl | 97 |
brown . xxl | 97 |
brown . Size fits all | 0 |
yellow . Size fits all | 11 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
m | bust : 100 , clothing long : 68 , sleeve length : 54 , pants long : 95 , thigh size : 64 , waist : 100 | suitable for weight 90 - 105 's mm . |
l | bust : 102 , clothing long : 70 , sleeve length : 56 , pants long : 97 , thigh size : 66 , waist : 102 | suitable for weight 106 - 120 's mm . |
xl | bust : 104 , clothing long : 72 , sleeve length : 58 , pants long : 99 , thigh size : 68 , waist : 104 | suitable for weight 125 - 140 's mm . |
l | bust : 108 , clothing long : 74 , sleeve length : 58 , pants long : 102 , thigh size : 70 , waist : 102 | suitable for weight 100 - 120 's gg . |
xl | bust : 110 , clothing long : 76 , sleeve length : 60 , pants long : 104 , thigh size : 72 , waist : 104 | suitable for weight 120 - 140 's gg . |
xxl | bust : 112 , clothing long : 78 , sleeve length : 62 , pants long : 106 , thigh size : 74 , waist : 106 | suitable for weight 140 - 180 's gg . |
fitting of people | height and weight | endodermal | everyday wear Size | fitting Size | fitting feel |
female models | 166cm / 45kg | 68/46 / 72 | m | m | slightly loose comfortable |
male models | 180cm / 70kg | 95/78 / 97 | xl | xl | fit comfort |
Product Details