Welcome to my shop
Please be noted that due to many types of computers and monitors
the actual color of the item may be little different from the picture
Description
SIZE FIT S/M/L
SIZE low Waist hip S 71cm/28inch 89.5cm/35.2inch M 75cm/29.5inch 93.5cm/36.8inch L 79cm/31.1inch 97.5cm/38.4inch
We use Air Mail with tracking to send our items,it will take 7~14 working days to arrive
If you dont get the item within 1 month,please contact us
we will refund you at once,thanks for your purchase!
Country | Standard Delivery Time Summary | ||||||
Business Days + Weekend | 10~14 | 16~20 | 18~23 | 25~30 | 32~39 | 40+ | |
USA | Item Arrived Ratio | 85.0% | 13.5% | 1.2% | 0.3% | refund | |
UK | Item Arrived Ratio | 12.0% | 60.5% | 22.3% | 5.2% | refund | |
Canada | Item Arrived Ratio | 4.0% | 28.2% | 48.0% | 15.3% | refund | |
Australia | Item Arrived Ratio | 20.8% | 51.0% | 18.0% | 10.2% | refund | |
Europe | Item Arrived Ratio | 10.3% | 24.2% | 47.4% | 13.1% | 5.0% | refund |
Other | Item Arrived Ratio | 3.8% | 10.3% | 21.2% | 52.6% | 12.1% |
|
Thanks for looking !