Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
White . xs | 0 |
white . s | 0 |
white . m | 0 |
Light gray . xs | 0 |
Dark Blue . xs | 0 |
Light green . xs | 0 |
Dark gray . xs | 0 |
Deep purple . xs | 0 |
Chocolate . xs | 29 |
Khaki . xs | 0 |
Army Green . xs | 0 |
Sky Blue . xs | 2 |
Light yellow . xs | 0 |
orange . xs | 30 |
Light gray . s | 0 |
Light gray . m | 0 |
Dark Blue . s | 0 |
Dark Blue . m | 0 |
Light green . s | 0 |
Light green . m | 0 |
Dark gray . s | 0 |
Dark gray . m | 0 |
Deep purple . s | 0 |
Deep purple . m | 0 |
Chocolate . s | 0 |
Chocolate . m | 0 |
Khaki . s | 0 |
Khaki . m | 0 |
Army Green . s | 1 |
Army Green . m | 0 |
Sky Blue . s | 0 |
Sky Blue . m | 0 |
Light yellow . s | 0 |
Light yellow . m | 0 |
orange . s | 4 |
orange . m | 0 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Size | waist - stretch | hip - stretch | big thigh size - stretch | front rise | back rise | pants mouth of confining | pants long | weight ( kg ) | |
6 | 72 - 84 | 88 - 102 | 48 - 58 | 22 | 31 | 26 | 100 | 0.40 | |
8 | 78 - 90 | 96 - 110 | 52 - 62 | 23 | 31 | 30 | 101 | 0.43 | |
10 | 80 - 92 | 100 - 114 | 56 - 66 | 24 | 33 | 30 | 101 | 0.45 | |
12 | 84 - 96 | 106 - 120 | 56 - 66 | 25 | 35 | 32 | 105 | 0.49 | |
14 | 90 - 102 | 110 - 124 | 60 - 70 | 27 | 35 | 32 | 106 | 0.50 | |
16 | 94 - 106 | 114 - 128 | 64 - 74 | 26 | 35 | 34 | 105 | 0.51 | |
18 | 104 - 116 | 120 - 134 | 68 - 78 | 29 | 41 | 34 | 105 | 0.55 | |
14w | 92 - 104 | 108 - 128 | 60 - 74 | 28 | 40 | 34 | 105 | 0.52 | |
16w | 102 - 114 | 118 - 138 | 64 - 78 | 29 | 40 | 34 | 106 | 0.55 | |
18w | 106 - 118 | 126 - 146 | 70 - 84 | 30 | 41 | 36 | 106 | 0.57 | |
20w | 110 - 122 | 130 - 150 | 70 - 84 | 31 | 44 | 38 | 109 | 0.60 | |
fitting reference: |