Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Orange . 38 | 48 |
orange . 40 | 53 |
orange . 42 | 38 |
black . 38 | 83 |
black . 40 | 72 |
black . 42 | 50 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Size | shoulder width ( cm ) | bust ( cm ) | waist cm ( ) | hip ( cm ) | sleeve length ( cm ) | clothing long ( cm ) | pants long ( cm ) | sweep beleaguer ( cm ) |
m / 38 | 37 | 92 | - | - | - | 75 | - | - |
l / 40 | 38 | 97 | - | - | - | 76 | - | - |
xl / 42 | 39 | 102 | - | - | - | 77 | - | - |
Xxl / 44 | - | - | - | - | - | - | - | - |
xxxl / 46 | - | - | - | - | - | - | - | - |
choose code : advice ouma the , than usual Size partial big ( Horizontally all handmade measurement , because of the different way measurement , will have 1-3cm error ) |
Size | shoulder width ( cm ) | bust ( cm ) | waist cm ( ) | hip ( cm ) | sleeve length ( cm ) | clothing long ( cm ) | pants long ( cm ) | sweep beleaguer ( cm ) |
m / 38 | 37 | 92 | - | - | - | 75 | - | - |
l / 40 | 38 | 97 | - | - | - | 76 | - | - |
xl / 42 | 39 | 102 | - | - | - | 77 | - | - |
xxl / 44 | - | - | - | - | - | - | - | - |
xxxl / 46 | - | - | - | - | - | - | - | - |
choose code : advice ouma the , than usual Size partial big ( Horizontally all handmade measurement , because of the different way measurement , will have 1-3cm error ) |