per measurement in inches /CM | ||||||||||||||||||||||||||||||||
|
Size | USA | UK | EUR | Bust | Sleeve | Length | Fits Waist | Shoulder | Stature |
(1kg-2.2bs) | |||||||||
XS | 0~2 | 2~4 | 30~32 | 33"/84cm | 58cm/23.6" | 58CM | 23"~25"/ | 14.17"/ | 5'3"(158cm)/44kg |
58cm~64cm | 36cm | 5'3"(162cm)/46kg | |||||||
S | 2~4 | 4~6 | 32~34 | 34.6"/88cm | 59cm/24.0" | 58CM | 26"~25"/ | 14.56"/ | 5'3"(162cm)/48kg |
66cm~71cn | 37cm | 5'4"(166cm)/50kg | |||||||
M | 6~8 | 8~10 | 36~38 | 36.2"/92cm | 60cm/24.4" | 58CM | 29"~31"/ | 14.96"/ | 5'4"(166cm)/52kg |
74cm~79cn | 38cm | 5'5"(168cm)/55kg | |||||||
L | 10~12 | 12~14 | 40~42 | 37.7"/96cm | 61cm/24.6" | 58CM | 31"~34"/ | 15.35"/ | 5'5"(168cm)/58kg |
79cm~86cm | 39cm | 5'6"(170cm)/60kg |
Compare the detail sizes with yours, please allow 2-3cm differs due to manual measurement, thanks (All measurement in cm and please note 1cm=0.39inch)Note: This is the size of Asia, Usually For example:"Asia Size M=US Size S"
please pay special attention on the size.