Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
White . s | 48 |
white . m | 50 |
white . l | 50 |
white . xl | 50 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
selected code advice : this is the standard Size , can change usually tofts selected code huaidan(all Horizontally separatedly handmade measurement , by the measurement of different ways , will have 1-2cm error) | ||||||
Horizontally reference measurement( unit : cm ) | ||||||
measurement | s | m | l | xl | ||
height / bust | 155 / 80 a | 160 / 84 a | 165 / 88 a | 170 / 92 a | ||
clothing long ( postmedial collar line to feet ) | 51 | 52 | 53 | 54 | ||
shoulder width ( shoulder selvedge-seaming hinterland ) | 39 | 40 | 41 | 42 | ||
bust ( clip flat bottom volume ) | 78 | 82 | 86 | 90 | ||
Waist ( waistline finest office ) | 80 | 84 | 88 | 92 | ||
sweep beleaguer ( feet flat ) | 88 | 92 | 96 | 100 | ||
sleeve length ( sleeve to cuff edge ) | 43 | 44 | 45 | 46 | ||
cuff ( border flat ) | 21 | 22 | 23 | 24 | ||
weight |