Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Black . s | 7 |
black . m | 8 |
black . l | 5 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
80% viscose 18% nylon polyamide 2% spandex | ||||||||||||
Horizontally measurement reference ( unit cm ) : handmade measuring are not elastic stretching error allowed in 2-3cm around | |||||||||
Size | bust | clothing long | shoulder width | ||||||
1 = s | 68 - 100 | 56 | 31 | ||||||
2 = m | 72 - 108 | 57 | 31.5 | ||||||
3 = l | 76 - 110 | 58 | 32 | ||||||
Tips :selection code number please modeling , fabric elastic factor buy . |