Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Light gray ; 68cm ( 26.8 inches ) | 18 |
Light gray ; 72cm ( 28.3 inches ) | 16 |
Light gray ; 76cm ( 29.9 inches ) | 27 |
Light gray ; 80cm ( 31.5 inches ) | 7 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
all Horizontally separatedly handmade measurement , by the measurement of different ways , will have 1-2cm error | |||||
Horizontally reference measurement( unit : cm ) | |||||
measurement | s | m | l | xl | |
pants long ( , dorsolateral waist to the feet straight measure ) | 30 | 30.6 | 31.2 | 31.8 | |
kummels ( waist the top border amount of ) | 72.5 | 76.5 | 80.5 | 85.5 | |
Hip( before mid waist apex 14cm flat) | 90.5 | 94.5 | 98.5 | 103.5 | |
feet of confining ( feet flat ) | 58.5 | 60.5 | 62.5 | 64.5 | |
front crotch ( waist to xiaolangdi ) | 24 | 24.6 | 25.2 | 25.8 | |
after the crotch ( 6choose to xiaolangdi ) | 34.5 | 35.3 | 36.1 | 36.9 | |
weight ( krishnamurti ) | 120 | 149 |
Fitting of people | body of the repeatedimpactload ruler Inches | fitting feel | |||
height ( cm ) / weight ( kg ) | endodermal ( cm ) | the lifethe tofts measurement | fitting measurement | ||
model alisa | 168/45 | 82/59 / 86 | s | s | comfort fit , phanero- thin show white |
small | 159/90 | 79/62 / 86 | s | s | kummels anglesea , suitable , hip which fit |
ringling | 167/54 | 84/68 / 93 | m | M | kummels anglesea , suitable , hip which fit |
stepbackward | 160/57 . 5 | 87/72 / 95 | l | l | kummels 1cm around allowanace , hip which fit |
timurids | 165/68 | 96/86 / 100 | xl | xl | kummels anglesea , suitable , hip which fit |
summarize | this is normal Size , postmedial zipper , have hook buckle , none pocket , none elastic |
Product Details