Welcome to Our Store
Size Reference(Shirt)
Size(cm) | For the height | Length | Shoulder | Bustline | Waistline | Botton Hem |
XS | 160/85 | 58cm | 34.5cm | 78cm | 68cm | 78cm |
S | 165/90 | 60cm | 36cm | 82cm | 72cm | 82cm |
M | 170/95 | 62cm | 37.5cm | 86cm | 76cm | 86cm |
L | 175/100 | 64cm | 39cm | 90cm | 80cm | 90cm |
Fabric:92% cotton, 8% spandex
Thickness: thin
Softness:yes
Size Reference(Pants)
Size(cm) | For the height | Length | Waistline | Hipline | Crotch | Leg Opening |
XS | 160/85 | 86cm | 59cm | 78cm | 44cm | 19cm |
S | 165/90 | 89cm | 62cm | 82cm | 46cm | 20cm |
M | 170/95 | 92cm | 65cm | 86cm | 48cm | 21cm |
L | 175/100 | 95cm | 68cm | 90cm | 50cm | 22cm |
Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Army Green . xs | 12 |
Army Green . s | 18 |
Army Green . m | 23 |
Army Green . l | 22 |
Sky Blue . xs | 15 |
Sky Blue . s | 24 |
Sky Blue . m | 22 |
Sky Blue . l | 22 |
Product Details