Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Red ; s | 1000 |
Light gray ; s | 1000 |
Red ; m | 1000 |
Light gray ; m | 1000 |
Red ; l | 1000 |
Light gray ; l | 1000 |
Red ; xl | 1000 |
Light gray ; xl | 1000 |
Red ; other Size | 1000 |
Light gray ; other Size | 1000 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Size ( cm ) | wide shoulders | chest | kummels | sleeve length | dress length | kummels | chest | Skirt long | ||
s | outside set | 35cm | 82cm | 70cm | 37cm | / | , sincecontinually clothing skirt | 70cm | 80cm | 76cm |
m | 36cm | 86cm | 74cm | 38cm | / | 72cm | 84cm | 76cm | ||
l | 37cm | 90cm | 78cm | 39cm | / | 74cm | 88cm | 77cm | ||
xl | 38cm | 94cm | 82cm | 40cm | / | 76cm | 92cm | 78cm | ||
xxl | 39cm | 98cm | 86cm | 41cm | / | 80cm | 96cm | 78cm | ||
xxxl | ||||||||||
warm tip : | Because Size system , moneys and measurement of different , commodity measurement may exist 1-2cm error , mind pro legalism in retake . | |||||||||
model reference : | model height 171 , weight 90 jin1 , chest 82 , kummels 92 , hip 84 , fitting s code , chest office in anglesea suitable , Size normal . |
Product Details