Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Dark Blue . 31 | 1000 |
Dark Blue . 32 | 1000 |
Dark Blue . 33 | 1000 |
Dark Blue . 34 | 1000 |
light blue . 31 | 1000 |
light blue . 32 | 1000 |
light blue . 33 | 1000 |
light blue . 34 | 1000 |
black . 31 | 1000 |
black . 32 | 1000 |
black . 33 | 1000 |
black . 34 | 1000 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Size | waist | hip | before the block | trousers | big thigh size | pants long | Size reference |
26 | 68cm | 88cm | 22cm | 27cm | 46cm | 98cm | recommended 47kg below mm |
27 | 70cm | 90cm | 23cm | 29cm | 48cm | 99cm | push recommended 45kg-49kg 's mm |
28 | 72cm | 92cm | 23cm | 29cm | 49cm | 99cm | recommended 48kg-55kg 's mm |
29 | 74cm | 94cm | 23cm | 29cm | 50cm | 100cm | recommended 54kg-58kg 's mm |
30 | 77cm | 96cm | 23cm | 30cm | 51cm | 102cm | recommended 55kg-62kg 's mm |
31 | 81cm | 98cm | 24cm | 30cm | 52cm | 102cm | recommended 60kg-64kg 's mm |
32 | 84cm | 101cm | 24cm | 30cm | 54cm | 102cm | recommended 63kg-65kg 's mm |
33 | 88cm | 103cm | 25cm | 30cm | 56cm | 103cm | recommended 65kg-70kg 's mm |
34 | - - | - - | - - | - - | - - | - - | - - |
Pour : |