Please write detail Color and Size request in remark box in a short way. For example:
Blue S-1 M-2 Purple M-6
If you don't tell us which size would you like in the 24 hours after you make the order, we will send the random size.
Size chart:
Size | S | M | L | XL |
Bust (cm) | 81-86 | 86-94 | 94-102 | 102-107 |
Waist (cm) | 58-64 | 64-71 | 71-79 | 79-86 |
Hips (cm) | 86-91 | 91-99 | 99-104 | 104-112 |
Sizes | Bust | Waist | Hips | UK & AU Sizes | Euro Sizes | USASizes |
Small | 32"-34” | 24"-26" | 34"-36" | 6-8 | 32-34 | 4-6 |
Medium | 34”-36” | 26”-28” | 36”-38" | 8-10 | 34-36 | 6-8 |
Large | 36”-38” | 28”-30” | 38”-40" | 10-12 | 36-38 | 8-10 |
X Large | 38”-40” | 30”-32” | 40”-42” | 12-14 | 38-40 | 10-12 |
2X Large | 40”-42” | 32”-34” | 42”-44" | 14-16 | 40-42 | 12-14 |
3X Large | 42”-44” | 34”-36” | 44”-46" | 16-18 | 42-44 | 14-16 |
4X Large | 44”-46” | 36”-38” | 46”-48" | 18-20 | 44-46 | 16-18 |
5X Large | 46”-48” | 38”-40” | 48”-50" | 20-22 | 46-48 | 18-20 |
6X Large | 48”-50” | 40”-42” | 50”-52" | 22-24 | 48-50 | 20-22 |
Please contact us if you have any questions about our available sizes