Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Red . xs | 33 |
red . s | 124 |
red . m | 170 |
red . l | 172 |
red . xl | 102 |
red . xxl | 1 |
red . xxxl | 0 |
Light gray . xs | 0 |
Light gray . s | 10 |
Light gray . m | 18 |
Light gray . l | 32 |
Light gray . xl | 43 |
Light gray . xxl | 26 |
Light gray . xxxl | 0 |
Dark Blue . xs | 0 |
Dark Blue . s | 3 |
Dark Blue . m | 12 |
Dark Blue . l | 29 |
Dark Blue . xl | 58 |
Dark Blue . xxl | 34 |
Dark Blue . xxxl | 0 |
black . xs | 9 |
black . s | 49 |
black . m | 46 |
black . l | 62 |
black . xl | 28 |
black . xxl | 0 |
black . xxxl | 0 |
Dark gray . xs | 0 |
Dark gray . s | 3 |
Dark gray . m | 53 |
Dark gray . l | 73 |
Dark gray . xl | 70 |
Dark gray . xxl | 40 |
Dark gray . xxxl | 0 |
Violet . xs | 15 |
Violet . s | 49 |
Violet . m | 67 |
Violet . l | 53 |
Violet . xl | 41 |
Violet . xxl | 1 |
Violet . xxxl | 0 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
red ( female ) | Violet color ( female ) | black ( female ) | ||
The lastest presell 10 month 10 day delivery | the lastest presell 10 month 18 day delivery | the lastest presell 10 month 18 day delivery |
fabric |
a professional combed plus velvet fabric , bearing4%wool , knitted bottom embryo plus velvet fabric , thickening encryption , thermal sex excellence , thick fluff hand feel very comfortable , leugth one , hrygroscopicity good , won't have shanglin sense , absolutely high quality selectedoptional . |
technology |
brief atmospheric style design , healthy fashion 's thermal design concept , zoarium cutting technology , thickening of the golden flower design , make you say goodbye to the winter overstaffing have personation , easy walk through the winter . smd position design according to ergonomic exactly , double layer thermal , protects the waist , back , shoulder , antineutrons , knee , prevention of the wind the bone , cause pain .fabric soft skin-friendly , give you the slim warm sttend , neckline , cuff adopt hemming technology , guarantee fabric internality impenetrable . indoor outdoor are the perfect choice . |
Women measurement | |||||||
selected code advice : this is the standard Size , can change usually tofts selected code huaidan(all Horizontally separatedly handmade measurement , by the measurement of different ways , will have 1-2cm error) | |||||||
Horizontally reference measurement( unit : cm ) | |||||||
measurement | xs | s | m | l | xl | xxl | |
height / bust | 150 / 76 a | 155 / 80 a | 160 / 84 a | 165 / 88 a | 170 / 92 a | 175 / 96 a | |
upperwear | |||||||
clothing long ( postmedial collar top to feet straight measure ) | 52.5 | 53.5 | 54.5 | 55.5 | 56 | 56.5 | |
shoulder width ( sleeve shoulder edge to edge straight measure ) | 35.2 | 36 | 37 | 38 | 39.2 | 40.4 | |
bust ( clip bottom flat all round ) | 80 | 83 | 87 | 91 | 96 | 101 | |
waist ( clip under 17cm flat all round ) | 69.5 | 72.5 | 76.5 | 80.5 | 85.5 | 90.5 | |
sweep beleaguer ( along the amount of all round ) | 82.5 | 85.5 | 89.5 | 93.5 | 98.5 | 103.5 | |
sleeve length ( sleeve to cuff straight measure ) | 56.5 | 57.5 | 58.5 | 59.5 | 60 | 60.5 | |
sleeve wide ( clip bottom flat all round ) | 26.3 | 27.5 | 28.8 | 30.1 | 31.6 | 33.1 | |
cuff ( along the amount of all round ) | 15 | 16 | 17 | 18 | 19 | 20 | |
before the collar of confining ( along the amount of ) | 33.5 | 33.5 | 34.1 | 34.7 | 35.3 | 35.3 | |
collar of confining ( along the amount of ) | 20.5 | 20.5 | 20.9 | 21.3 | 21.7 | 21.7 | |
bottoms | |||||||
pants long ( side waist top to bottom edge straight measure ) | 94.5 | 95.5 | 96.5 | 97.5 | 98 | 98.5 | |
waist ( waist the top border amount of all round ) | 55 | 58 | 61 | 64 | 68 | 72 | |
hip ( before mid waist apex 16cm flat ) | 79.5 | 82.5 | 86.5 | 90.5 | 95.5 | 100.5 | |
big thigh size ( lines, bottom flat all round ) | 46 | 48 | 50.3 | 52.6 | 55.2 | 57.8 | |
knee ( lines, under 30cm flat all round ) | 30.8 | 32 | 33.5 | 35 | 36.5 | 38 | |
pedal ( along the amount of all round ) | 21 | 22 | 23 | 24 | 25 | 26 | |
front rise ( before mid waist to lines, bottom throughthebuildingof volume ) | 25.5 | 26 | 26.6 | 27.2 | 27.8 | 28.4 | |
back rise ( before mid waist to lines, bottom throughthebuildingof volume ) | 31.8 | 32.5 | 33.3 | 34.1 | 34.9 | 35.7 | |
whole set weight ( krishnamurti ) | 736 |
Men measurement | |||||||
selected code advice : this is the standard Size , can change usually tofts selected code huaidan(all Horizontally separatedly handmade measurement , by the measurement of different ways , will have 1-2cm error) | |||||||
Horizontally reference measurement( unit : cm ) | |||||||
measurement | s | m | l | xl | xxl | xxxl | |
| | | | ||||
upperwear | |||||||
clothing long ( postmedial collar edge and feet ) | 65.5 | 67 | 68.5 | 70 | 71.5 | 73 | |
shoulder width ( shoulder selvedge-seaming to edge ) | 38.6 | 39.8 | 41 | 42.2 | 43.4 | 44.6 | |
bust ( clip flat bottom volume ) | 87 | 91 | 95 | 99 | 103 | 107 | |
sweep beleaguer ( subiculum along the amount of ) | 85 | 89 | 93 | 97 | 101 | 105 | |
sleeve length ( sleeve to cuff ) | 59.1 | 60.3 | 61.5 | 62.7 | 63.9 | 65.1 | |
sleeve wide ( clip flat bottom volume ) | 31.2 | 32.6 | 34 | 35.4 | 36.8 | 38.2 | |
cuff ( cuff along the amount of ) | 17.6 | 18.8 | 20 | 21.2 | 22.4 | 23.6 | |
before the collar of confining ( along the amount of ) | 34.9 | 34.9 | 35.5 | 36.1 | 36.7 | 36.7 | |
back neck ( along the amount of ) | 23.1 | 23.1 | 23.5 | 23.9 | 24.3 | 24.3 | |
bottoms | |||||||
pants long ( , dorsolateral waist to the feet straight measure ) | 97 | 98.5 | 100 | 101.5 | 103 | 104.5 | |
waist ( waist the top border degree ) | 57 | 61 | 65 | 69 | 73 | 77 | |
thigh splenic beleaguer ( lines, bottom flat ) | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | |
feet of confining ( along the amount of ) | 20.6 | 21.8 | 23 | 24.2 | 25.4 | 26.6 | |
weight ( krishnamurti ) | 980 | 828 |
fitting report ( Men ) | |||||
fitting of people | body of the repeatedimpactload ruler Inches | fitting feel | |||
height / weight | bust / waist | the lifethe tofts measurement | fitting measurement | ||
model dana | 183/70 | 100/76 / 96 | l | l | thermal fashion |
summarize |
Product Details