Size Description(Unit:CM)
European Code | Chinese code | Under bust | Upper bust | Under the bustof the poor | Cup type |
32A | 70A | 68-72 | 80 | 10 | A |
32B | 70B | 68-72 | 82.5 | 12.5 | B |
32C | 70C | 68-72 | 85 | 15 | C |
34A | 75A | 73-77 | 85 | 10 | A |
34B | 75B | 73-77 | 87.5 | 12.5 | B |
34C | 75C | 73-77 | 90 | 15 | C |
36A | 80A | 78-82 | 90 | 10 | A |
36B | 80B | 78-82 | 92.5 | 12.5 | B |
36C | 80C | 78-82 | 95 | 15 | C |
38A | 85A | 83-87 | 95 | 10 | A |
38B | 85B | 83-87 | 97.5 | 12.5 | B |
38C | 85C | 83-87 | 100 | 15 | C |
40A | 90A | 88-92 | 100 | 10 | A |
40B | 90B | 88-92 | 102.5 | 12.5 | B |
40C | 90C | 88-92 | 105 | 15 | C |
Size conversion:
1 cm = 0.39370078740157 inch
1 inch = 2.54 cm
Dear customer, when you buy clothes, please inform us of your size and color !