Size description(Unit:CM)
Size | Length | Shoulder | Bust | Sleeve |
S | 73 | 37 | 88 | 57 |
M | 75 | 38 | 92 | 58 |
L | 77 | 39 | 96 | 59 |
Size conversion:
1 cm = 0.3937 inch
1 inch = 2.54 cm
Size description(Unit:CM)
Size | Length | Shoulder | Bust | Sleeve |
S | 73 | 37 | 88 | 57 |
M | 75 | 38 | 92 | 58 |
L | 77 | 39 | 96 | 59 |
Size conversion:
1 cm = 0.3937 inch
1 inch = 2.54 cm